Description
                    How do you figure out a player's batting average? Which stadium has the biggest outfield? This book uses a variety of techniques to solve a variety of baseball-related math questions. Readers also learn some baseball history and fun facts.
                    
                    
                    
                
                Title Details
| Author: | Murray, Stuart A. P. | 
| Publisher: | Enslow Publishing | 
| Language: | English | 
| Copyright: | 2013 | 
| Number of Pages: | 48 | 
| Dewey: | 796.357 | 
| Dewey Range: | 700s | 
| Binding Type: | Paperback | 
| Lexile Level: | 760 | 
| Lexile Range: | Developing Reader (500 - 799) | 
 
             
                                                 
             
            