Description
                    Sue Bird and Candace Parker are basketball superstars! Between the two, Bird has more career points, but Parker has more points per game. So which one is the all-time best? Young readers can decide for themselves by comparing the fantastic feats and stunning stats of two legendary pro basketball players.
                    
                    
                    
                
                Title Details
| Author: | Flynn, Brendan | 
| Publisher: | Capstone Press | 
| Language: | English | 
| Copyright: | 2025 | 
| Number of Pages: | 32 | 
| Dewey: | B | 
| Dewey Range: | B | 
| Binding Type: | Hardcover | 
| Interest Age: | 10 | 
| Lexile Level: | 580 | 
| Lexile Range: | Developing Reader (500 - 799) | 
 
             
                                                 
             
            